Fees and Insurance Coverage
ALL FEES ARE DUE PRIOR TO YOUR COUNSELING SESSION. All fees are subject to change. It is the patients responsibility to verify fees prior to appointments. If administrative staff is not available, please pay online.
Fees
Therapist | INDIVIDUALS 1-2 INTAKE | INDIVIDUALS 1-2 | INDIVIDUALS 3+ INTAKE | INDIVIDUALS 3+ |
Dr. Andrea Morris, PhD, LCPC/LPC | $225 | $170 | $250 | $195 |
Dr. Howard Hines, Licensed Psychologist | $225 | $170 | $250 | $195 |
Janice Sams, LCSW | $200 | $150 | $225 | $175 |
Devon Edwards, LCPC | $225 | $170 | $250 | $195 |
Accepted Insurance Providers
Insurance | Andrea Morris | Howard Hines | Janice Sams | Devon Edwards |
Aetna | Yes | Yes | Yes | Pending |
Allegiance Benefit Plan | Yes | Yes | Yes | Pending |
CareFirst, BCBS | Yes | Yes | Yes | Yes |
CareFirst Administrator | Yes | Yes | Yes | Yes |
Cigna | Yes | Yes | Yes | Pending |
John Hopkins US Family Health Plan | 12/15/2024 | 12/15/2024 | 12/15/2024 | Pending |
Maryland Medicaid | Yes | Yes | No | Pending |
Maryland Medicare Part B | Yes | Yes | Yes | Pending |
Optum | Yes | Yes | Yes | Pending |
United Healthcare | Yes | Yes | Yes | Pending |
United Medical Resources | Yes | Yes | Yes | Pending |
Tricare for Life, Prime, Select | Yes | Yes | Yes | Pending |
*** We are not accepting and Medicare Replacement Plans or Employee Assistance Plans***